image
image
image
image

Tour de Louisville
September 28, 2008 - Louisville, KY
Fisherman's Park

Event Schedule - Subject to Change


REVISED SCHEDULE

Time Category Duration Prizes Fees
11:00 am Cat 3/4 Men (Masters 45+) 40 minutes Trophies/3 $25.00
11:00 am Cat 3/4 Men (Masters 35+) 40 minutes Trophies/3 $25.00
11:00 am Cat 4 Men 40 minutes Trophies/3 $25.00
11:01 am Cat 3/4 Women (35+) 40 minutes Trophies/3 $25.00
11:01 am Cat 3/4 Women (Beginner/Intermediate) 30 minutes Trophies/3 $25.00
12:00 pm Junior 10-12 30 minutes Trophies/3 $0.00
12:00 pm Junior 13-14 30 minutes Trophies/3 $0.00
12:00 pm Junior 15-16 30 minutes Trophies/3 $0.00
12:45 pm Cat 3 Men 45 minutes Trophies/3 $25.00
12:45 pm Junior 17-18 45 minutes Trophies/3 $25.00
12:45 pm Cat. 1/2/3 Masters 35+/45+ 45 minutes $600 cash/7 $25.00
12:45 pm Master 55+ 45 minutes Trophies/3 $25.00
12:45 pm Cat. 1/2/3 Women 45 minutes $600 cash/12 $25.00
2:00 pm Kids 9 and under 15 minutes Trophies $25.00
2:30 pm Cat. 1/2/3 Men 60 minutes $1300 cash/12 $30.00



Eligibility: These are USCF sanctioned races. All USCF rules apply. You must present a valid 2008 USCF license at registration to enter any race. Only Category 5 Men and Category 4 Women who do not have a valid racing license may purchase a one-day license for $10.00 at registration.

Registration: Online registration will be closes September 26. Onsite registration opens at 9:30 am. $10.00 late entry fee will be charged after September 26th. Additional race is $15.00.

Click for Directions-> Lexington, Cincinnati, Indianapolis

Prizes: Total prize list will be $2500 cash + medals.

Series information: General classification will be tracked throughout the series at the Ohio Valley Cyclo-Cross website and the prizes will be awarded for the overall winners at the final race in the series.
For message board and Ohio-Valley Cyclo-Cross information, join "ovcross" at www.yahoogroups.com.

Event Flyer Directions to Event Register for Event

.


Top of Page
image
image
image